BGSU Women's Basketball 2017-18
Bowling Green Individual Game-by-Game (as of Mar 05, 2018)
All games
#42 THOMPSON, Sierra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN KENTUCKY 11/10/17 27 1-3 .333 0-0 .000 6-10 .600 3 5 8 8.0 4 0 0 0 0 1 8 8.0
at Detroit Mercy 11/13/17 18 3-6 .500 0-1 .000 0-0 .000 1 3 4 6.0 4 0 2 0 0 0 6 7.0
at Robert Morris 11/16/17 14 2-3 .667 0-0 .000 0-0 .000 1 2 3 5.0 1 0 0 1 0 0 4 6.0
CANISIUS 11/19/17 18 1-5 .200 0-1 .000 6-8 .750 3 3 6 5.3 1 0 0 2 0 0 8 6.5
vs Norfolk State 11/24/17 9 1-2 .500 0-1 .000 1-1 1.000 1 0 1 4.4 0 0 0 1 0 2 3 5.8
at FAU 11/25/17 23 5-5 1.000 0-0 .000 1-2 .500 0 7 7 4.8 1 0 0 2 1 0 11 6.7
VALPARAISO 11/28/17 16 2-3 .667 0-1 .000 4-4 1.000 2 1 3 4.6 2 0 3 1 0 0 8 6.9
XAVIER 12/06/17 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.1 4 0 0 0 0 0 0 6.0
at South Dakota State 12/09/17 13 0-6 .000 0-1 .000 2-2 1.000 1 0 1 3.8 4 0 0 0 0 0 2 5.6
FERRIS STATE 12/18/17 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.6 2 0 0 0 0 1 2 5.2
at Cincinnati 12/21/17 16 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.5 3 0 0 2 1 0 0 4.7
at Western Michigan 12/30/17 18 0-1 .000 0-0 .000 1-2 .500 2 1 3 3.5 2 0 1 1 0 0 1 4.4
EASTERN MICHIGAN 01/03/18 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 1 0 0 0 4.1
BALL STATE 01/06/18 22 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.4 5 1 0 2 0 0 2 3.9
at Central Michigan 01/10/18 16 2-5 .400 0-0 .000 0-0 .000 1 2 3 3.3 1 0 1 4 0 0 4 3.9
at Akron 01/13/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 2 0 0 0 0 0 0 3.7
KENT STATE 01/17/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 3.5
OHIO 01/20/18 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 3.3
at Ball State 01/24/18 9 0-2 .000 0-1 .000 2-2 1.000 1 4 5 2.9 3 0 1 1 1 0 2 3.2
TOLEDO 01/27/18 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 3.1
at Kent State 01/31/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 2.9
MIAMI 02/03/18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 2.8
WESTERN MICHIGAN 02/07/18 17 2-4 .500 0-0 .000 2-2 1.000 3 3 6 2.7 2 0 1 0 2 1 6 2.9
at Northern Illinois 02/10/18 5 1-2 .500 0-0 .000 0-0 .000 3 0 3 2.8 1 0 0 0 0 0 2 2.9
at Ohio 02/17/18 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 1 0 0 0 2 2.8
BUFFALO 02/21/18 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 2 0 0 0 2.7
at Miami 02/24/18 3 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 1 0 0 0 0 0 0 2.6
AKRON 02/28/18 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 0 0 0 0 2.5
at Buffalo 03/03/18 9 0-3 .000 0-1 .000 0-0 .000 0 3 3 2.7 0 0 0 1 0 0 0 2.4
at Western Michigan 03/05/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.4
Totals......................... 0 330 23-63 .365 0-8 .000 25-33 .758 25 52 77 2.6 46 1 10 24 5 5 71 2.4
Games played: 30
Minutes/game: 11.0
Points/game: 2.4
FG Pct: 36.5
3FG Pct: 0.0
FT Pct: 75.8
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.2