BGSU Women's Basketball 2017-18
Bowling Green Individual Game-by-Game (as of Mar 05, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN KENTUCKY 11/10/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Detroit Mercy 11/13/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 1 0 0 0 0.0
at Robert Morris 11/16/17 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.7 0 0 0 2 0 0 0 0.0
CANISIUS 11/19/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
vs Norfolk State 11/24/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at FAU 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 2 0 0 0 0.0
VALPARAISO 11/28/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
XAVIER 12/06/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at South Dakota State 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.0 0 0 0 0 0 0 0 0.0
FERRIS STATE 12/18/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
at Cincinnati 12/21/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
at Western Michigan 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 1 0 0 0 0.0
EASTERN MICHIGAN 01/03/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.2 0 0 0 1 0 0 0 0.0
BALL STATE 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 0 0 0.0
at Central Michigan 01/10/18 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.3 0 0 0 0 0 0 0 0.0
at Akron 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.6 0 0 0 0 0 0 0 0.0
KENT STATE 01/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.6 0 0 0 1 0 0 0 0.0
OHIO 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
at Ball State 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.5 0 0 0 0 0 0 0 0.0
TOLEDO 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 0 0 0 0 0.0
at Kent State 01/31/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
MIAMI 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
WESTERN MICHIGAN 02/07/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Northern Illinois 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
at Ohio 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.4 0 0 0 1 0 0 0 0.0
BUFFALO 02/21/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.4 0 0 0 0 0 0 0 0.0
at Miami 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 1 0 0 0 0 0 0 0.0
AKRON 02/28/18 0 0-0 .000 0-0 .000 0-0 .000 3 8 11 4.5 0 0 0 0 0 0 0 0.0
at Buffalo 03/03/18 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.7 0 0 0 1 0 0 0 0.0
at Western Michigan 03/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 68 136 4.5 1 0 0 12 0 0 0 0.0
Games played: 30
Rebounds/game: 4.5
Turnovers/game: 0.4