BGSU WOMEN'S BASKETBALL 2018-19
Bowling Green Individual Game-by-Game (as of Mar 11, 2019)
All games
#22 DEVER, Molly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Michigan St. 11/06/18 23 3-9 .333 0-4 .000 1-1 1.000 0 3 3 3.0 1 0 3 2 0 1 7 7.0
MARSHALL 11/13/18 13 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.0 2 0 3 2 1 1 0 3.5
ROBERT MORRIS 11/17/18 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 1 0 0 1 0 1 1 2.7
LOYOLA CHICAGO 11/20/18 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 1 1 2.3
at Coastal Caro. 11/23/18 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 3 2.4
vs Mercer 11/25/18 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
at Xavier 11/29/18 12 0-1 .000 0-0 .000 0-0 .000 2 2 4 1.1 2 0 1 4 0 1 0 1.7
at Canisius 12/08/18 13 0-5 .000 0-4 .000 0-0 .000 0 3 3 1.4 1 0 2 2 1 0 0 1.5
DETROIT MERCY 12/17/18 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.3 1 0 0 0 0 1 1 1.4
at Valparaiso 12/21/18 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 2 1.5
DAVIS & ELKINS 12/30/18 18 2-2 1.000 2-2 1.000 0-0 .000 4 1 5 1.6 1 0 3 2 0 1 6 1.9
WESTERN MICH. 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
at Ball St. 01/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
at Akron 01/12/19 18 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.4 5 1 1 1 0 2 4 1.8
NORTHERN ILL. 01/16/19 11 2-3 .667 1-1 1.000 2-2 1.000 1 2 3 1.5 2 0 0 1 0 0 7 2.1
TOLEDO 01/19/19 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 1 0 2.0
at Eastern Michigan 01/23/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.9
OHIO 01/26/19 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 2 1 0 1 0 1.8
at Toledo 02/02/19 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.2 1 0 3 0 0 1 2 1.8
at Northern Ill. 02/06/19 * 24 2-9 .222 1-3 .333 0-0 .000 1 1 2 1.3 3 0 2 2 0 1 5 2.0
MIAMI (OH) 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.9
at Kent St. 02/16/19 16 1-3 .333 0-1 .000 4-4 1.000 2 1 3 1.3 2 0 2 4 0 3 6 2.0
CENTRAL MICH. 02/20/19 14 0-2 .000 0-1 .000 0-4 .000 0 0 0 1.2 0 0 0 0 0 1 0 2.0
at Miami (OH) 02/23/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.9
AKRON 02/27/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.8
KENT ST. 03/02/19 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 1 0 0 1 0 1.7
at Buffalo 03/06/19 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 3 1.8
at Ohio 03/09/19 13 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.1 1 0 2 2 0 0 2 1.8
at Kent St. 03/11/19 10 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.1 2 0 1 0 0 1 3 1.8
Totals......................... 1 255 18-53 .340 7-24 .292 10-17 .588 13 18 31 1.1 31 1 27 29 2 19 53 1.8
Games played: 29
Minutes/game: 8.8
Points/game: 1.8
FG Pct: 34.0
3FG Pct: 29.2
FT Pct: 58.8
Rebounds/game: 1.1
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.1