BGSU WOMEN'S BASKETBALL 2018-19
Bowling Green Individual Game-by-Game (as of Mar 11, 2019)
All games
#40 GLOWNIAK, Clare
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Michigan St. 11/06/18 * 21 1-8 .125 0-0 .000 0-0 .000 0 3 3 3.0 2 0 0 1 0 0 2 2.0
MARSHALL 11/13/18 * 11 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.5 1 0 1 2 0 0 2 2.0
ROBERT MORRIS 11/17/18 13 2-3 .667 0-0 .000 1-1 1.000 0 0 0 2.3 0 0 1 1 1 0 5 3.0
LOYOLA CHICAGO 11/20/18 * 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 1 0 2 1 0 0 4 3.3
at Coastal Caro. 11/23/18 * 16 3-5 .600 0-0 .000 0-0 .000 3 4 7 3.2 5 1 0 5 0 1 6 3.8
vs Mercer 11/25/18 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 5 1 0 3 0 0 0 3.2
at Xavier 11/29/18 * 11 1-6 .167 0-0 .000 2-2 1.000 0 1 1 2.4 1 0 0 1 0 1 4 3.3
at Canisius 12/08/18 * 9 3-4 .750 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 6 3.6
DETROIT MERCY 12/17/18 * 24 2-5 .400 0-0 .000 2-2 1.000 4 7 11 3.2 5 1 2 2 0 0 6 3.9
at Valparaiso 12/21/18 * 26 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.1 1 0 2 0 0 0 4 3.9
DAVIS & ELKINS 12/30/18 * 15 2-4 .500 0-1 .000 0-0 .000 3 4 7 3.5 0 0 0 1 2 1 4 3.9
WESTERN MICH. 01/05/19 * 8 2-4 .500 0-0 .000 2-3 .667 1 1 2 3.3 2 0 0 2 0 0 6 4.1
at Ball St. 01/09/19 * 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.2 4 0 0 1 0 0 0 3.8
at Akron 01/12/19 * 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 1 0 0 0 3.5
NORTHERN ILL. 01/16/19 17 1-4 .250 0-0 .000 0-0 .000 2 4 6 3.1 2 0 2 0 0 0 2 3.4
TOLEDO 01/19/19 * 14 3-6 .500 0-0 .000 3-4 .750 0 1 1 3.0 1 0 1 0 1 0 9 3.8
at Eastern Michigan 01/23/19 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 3 0 0 1 0 0 0 3.5
OHIO 01/26/19 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 0 0 0 2 3.4
at Toledo 02/02/19 9 0-4 .000 0-1 .000 0-0 .000 0 2 2 2.7 1 0 0 2 0 0 0 3.3
at Northern Ill. 02/06/19 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 3.1
CENTRAL MICH. 02/20/19 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 3.0
at Miami (OH) 02/23/19 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 2 3.0
Totals......................... 15 254 28-71 .394 0-2 .000 10-12 .833 17 34 51 2.3 40 3 11 24 4 3 66 3.0
Games played: 22
Minutes/game: 11.5
Points/game: 3.0
FG Pct: 39.4
3FG Pct: 0.0
FT Pct: 83.3
Rebounds/game: 2.3
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.2