#11 WECHSLER, Beth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2000 vs Saint Bonaventure.... 2-0 * * 0 0 0 2 .000 0 .000 0 0-0
Aug 27, 2000 vs Bucknell............. 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2000 at Detroit.............. 3-6 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 09, 2000 vs Idaho................ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2000 at UNLV................. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 22, 2000 at Toledo............... 2-1 * * 1 0 2 2 .200 1 .200 0 1-1
Sep 24, 2000 at Eastern Michigan..... 1-0 * * 0 0 0 2 .143 1 .286 0 0-0
Sep 29, 2000 NORTHERN ILLINOIS....... 2-4 * * 1 0 2 5 .167 3 .417 0 1-1
Oct 01, 2000 WESTERN MICHIGAN........ 1-2 * * 0 0 0 2 .143 2 .500 0 0-0
Oct 06, 2000 MIAMI................... 1-4 * * 0 0 0 1 .133 0 .467 0 0-0
Oct 08, 2000 BALL STATE.............. 3-0 * * 0 0 0 3 .111 2 .500 0 0-0
Oct 13, 2000 MARSHALL................ 1-0 * * 0 1 1 0 .111 0 .500 0 0-0
Oct 15, 2000 OHIO.................... 0-1 * * 0 0 0 0 .111 0 .500 0 0-0
Oct 20, 2000 at Buffalo.............. 1-1 * * 0 0 0 0 .111 0 .500 0 0-0
Oct 22, 2000 at Kent State........... 1-3 * * 0 0 0 2 .100 0 .450 0 0-0
Oct 27, 2000 WISCONSIN-GREEN BAY..... 3-1 * * 0 0 0 3 .087 1 .435 0 0-0
Oct 29, 2000 MICHIGAN STATE.......... 0-1 * * 0 0 0 0 .087 0 .435 0 0-0
Oct 31, 2000 at Eastern Michigan..... 2-1 * * 0 0 0 0 .087 0 .435 0 0-0
Nov 03, 2000 vs Western Michigan..... 2-1 * * 0 0 0 0 .087 0 .435 0 0-0
Nov 05, 2000 vs Miami................ 0-1 * * 0 0 0 0 .087 0 .435 0 0-0
Totals............................... 29-33 20-20 2 2 6 23 .087 10 .435 0 2-2
Games played: 20
Shots per game: 1.15
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30