#12 MENTRUP, Janice
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2000 vs Saint Bonaventure.... 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 27, 2000 vs Bucknell............. 3-2 * * 0 0 0 5 .000 0 .000 0 0-0
Sep 06, 2000 at Detroit.............. 3-6 * * 0 2 2 2 .000 0 .000 0 0-0
Sep 09, 2000 vs Idaho................ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2000 at UNLV................. 1-2 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 15, 2000 at Central Michigan..... 3-1 * * 1 0 2 2 .077 0 .000 1 0-0
Sep 22, 2000 at Toledo............... 2-1 * * 0 0 0 0 .077 0 .000 0 0-0
Sep 24, 2000 at Eastern Michigan..... 1-0 * * 0 1 1 2 .067 2 .133 0 0-0
Sep 29, 2000 NORTHERN ILLINOIS....... 2-4 * * 0 0 0 4 .053 2 .211 0 0-0
Oct 01, 2000 WESTERN MICHIGAN........ 1-2 * * 0 0 0 0 .053 0 .211 0 0-0
Oct 06, 2000 MIAMI................... 1-4 * * 0 0 0 0 .053 0 .211 0 0-0
Oct 08, 2000 BALL STATE.............. 3-0 * * 1 1 3 5 .083 5 .375 0 0-0
Oct 13, 2000 MARSHALL................ 1-0 * * 0 0 0 4 .071 2 .393 0 0-0
Oct 15, 2000 OHIO.................... 0-1 * * 0 0 0 2 .067 2 .433 0 0-0
Oct 20, 2000 at Buffalo.............. 1-1 * * 0 1 1 4 .059 0 .382 0 0-0
Oct 22, 2000 at Kent State........... 1-3 * * 0 0 0 4 .053 0 .342 0 0-0
Oct 27, 2000 WISCONSIN-GREEN BAY..... 3-1 * * 0 1 1 2 .050 0 .325 0 0-0
Oct 29, 2000 MICHIGAN STATE.......... 0-1 * * 0 0 0 0 .050 0 .325 0 0-0
Oct 31, 2000 at Eastern Michigan..... 2-1 * * 0 0 0 1 .049 0 .317 0 0-0
Nov 03, 2000 vs Western Michigan..... 2-1 * * 0 1 1 3 .045 0 .295 0 0-0
Nov 05, 2000 vs Miami................ 0-1 * * 0 0 0 3 .043 1 .298 0 0-0
Totals............................... 32-34 21-21 2 7 11 47 .043 14 .298 1 0-0
Games played: 21
Shots per game: 2.24
Goals per game: 0.10
Assists per game: 0.33
Points per game: 0.52