#17 HELLER, Stephanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2000 at Detroit.............. 3-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2000 vs Idaho................ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2000 at UNLV................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2000 at Central Michigan..... 3-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 22, 2000 at Toledo............... 2-1 * * 1 0 2 1 .500 1 .500 1 0-0
Sep 24, 2000 at Eastern Michigan..... 1-0 * * 0 0 0 2 .250 1 .500 0 0-0
Sep 29, 2000 NORTHERN ILLINOIS....... 2-4 * * 0 0 0 3 .143 2 .571 0 0-0
Oct 01, 2000 WESTERN MICHIGAN........ 1-2 * * 0 0 0 2 .111 1 .556 0 0-0
Oct 06, 2000 MIAMI................... 1-4 * * 0 0 0 0 .111 0 .556 0 0-0
Oct 08, 2000 BALL STATE.............. 3-0 * * 1 0 2 6 .133 4 .600 0 0-0
Oct 13, 2000 MARSHALL................ 1-0 * * 0 0 0 1 .125 0 .562 0 0-0
Oct 15, 2000 OHIO.................... 0-1 * * 0 0 0 1 .118 1 .588 0 0-0
Oct 20, 2000 at Buffalo.............. 1-1 * * 0 0 0 2 .105 0 .526 0 0-0
Oct 22, 2000 at Kent State........... 1-3 * * 0 1 1 4 .087 0 .435 0 0-0
Oct 27, 2000 WISCONSIN-GREEN BAY..... 3-1 * * 0 1 1 2 .080 1 .440 0 0-0
Oct 29, 2000 MICHIGAN STATE.......... 0-1 * * 0 0 0 2 .074 1 .444 0 0-0
Oct 31, 2000 at Eastern Michigan..... 2-1 * * 0 0 0 0 .074 0 .444 0 0-0
Nov 03, 2000 vs Western Michigan..... 2-1 * * 0 0 0 3 .067 0 .400 0 0-0
Nov 05, 2000 vs Miami................ 0-1 * * 0 0 0 0 .067 0 .400 0 0-0
Totals............................... 27-32 19-16 2 2 6 30 .067 12 .400 1 0-0
Games played: 19
Shots per game: 1.58
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32