# 3 HARRIS, Autumn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2000 vs Saint Bonaventure.... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2000 at Detroit.............. 3-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2000 NORTHERN ILLINOIS....... 2-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2000 MIAMI................... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2000 BALL STATE.............. 3-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 13, 2000 MARSHALL................ 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 22, 2000 at Kent State........... 1-3 * 0 0 0 1 .000 0 .500 0 0-0
Oct 27, 2000 WISCONSIN-GREEN BAY..... 3-1 * * 0 0 0 1 .000 1 .667 0 0-0
Oct 29, 2000 MICHIGAN STATE.......... 0-1 * * 0 0 0 0 .000 0 .667 0 0-0
Totals............................... 16-19 9-7 0 0 0 3 .000 2 .667 0 0-0
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00