#11 WECHSLER, Beth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 at Wisconsin-Green Bay.. 2-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 02, 2001 at Michigan State....... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2001 SAMFORD................. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2001 TOLEDO.................. 2-2 * * 1 1 3 1 1.000 1 1.000 0-0 0 1-1
Sep 18, 2001 at Ohio State........... 2-0 * * 0 1 1 0 1.000 0 1.000 0-0 0 0-0
Sep 21, 2001 vs Iowa State........... 1-4 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 23, 2001 BUFFALO................. 1-2 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Sep 28, 2001 at Northern Illinois.... 4-2 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 30, 2001 at Western Michigan..... 0-1 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Oct 03, 2001 YOUNGSTOWN STATE........ 10-1 * * 0 0 0 4 .333 1 .500 0-0 0 0-0
Oct 05, 2001 AKRON................... 3-0 * * 0 0 0 0 .333 0 .500 0-0 0 0-0
Oct 09, 2001 WRIGHT STATE............ 2-1 * * 1 0 2 1 .429 1 .571 0-0 1 1-1
Oct 12, 2001 EASTERN MICHIGAN........ 0-3 * * 0 0 0 7 .214 3 .500 0-0 0 0-0
Oct 14, 2001 CENTRAL MICHIGAN........ 1-4 * * 0 0 0 1 .200 0 .467 0-0 0 0-0
Oct 19, 2001 at Marshall............. 1-3 * * 0 0 0 0 .200 0 .467 0-0 0 0-0
Oct 21, 2001 at Ohio................. 0-3 * * 0 0 0 0 .200 0 .467 0-0 0 0-0
Oct 26, 2001 KENT STATE.............. 0-1 * * 0 0 0 4 .158 2 .474 0-0 0 0-0
Oct 28, 2001 at Miami University..... 0-3 * * 0 0 0 2 .143 2 .524 0-0 0 0-0
Nov 01, 2001 at Ball State........... 0-3 * * 0 0 0 0 .143 0 .524 0-0 0 0-0
Totals............................... 32-34 19-19 3 3 9 21 .143 11 .524 0-0 1 2-2
Games played: 19
Shots per game: 1.11
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47