#19 WILLIAMS, Heidi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 at Wisconsin-Green Bay.. 2-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 02, 2001 at Michigan State....... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2001 SAMFORD................. 2-0 * * 0 0 0 1 .000 1 .333 0-0 0 0-0
Sep 09, 2001 TOLEDO.................. 2-2 * * 0 0 0 1 .000 0 .250 0-0 0 0-0
Sep 18, 2001 at Ohio State........... 2-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 21, 2001 vs Iowa State........... 1-4 * * 0 0 0 1 .000 1 .400 0-0 0 0-0
Sep 23, 2001 BUFFALO................. 1-2 * * 0 0 0 2 .000 0 .286 0-0 0 0-0
Sep 28, 2001 at Northern Illinois.... 4-2 * * 0 0 0 0 .000 0 .286 0-0 0 0-0
Oct 03, 2001 YOUNGSTOWN STATE........ 10-1 * 0 0 0 1 .000 0 .250 0-0 0 0-0
Oct 14, 2001 CENTRAL MICHIGAN........ 1-4 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Totals............................... 26-16 10-8 0 0 0 8 .000 2 .250 0-0 0 0-0
Games played: 10
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00