# 2 GLEIXNER, Tracy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 18, 2001 at Ohio State........... 2-0 * 1 0 2 1 1.000 1 1.000 0-0 1 0-0
Sep 21, 2001 vs Iowa State........... 1-4 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 23, 2001 BUFFALO................. 1-2 * 0 0 0 1 .500 0 .500 0-0 0 0-0
Sep 30, 2001 at Western Michigan..... 0-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Oct 03, 2001 YOUNGSTOWN STATE........ 10-1 * 2 0 4 3 .600 3 .800 0-0 0 0-0
Oct 09, 2001 WRIGHT STATE............ 2-1 * 0 0 0 1 .500 0 .667 0-0 0 0-0
Oct 12, 2001 EASTERN MICHIGAN........ 0-3 * 0 0 0 0 .500 0 .667 0-0 0 0-0
Oct 14, 2001 CENTRAL MICHIGAN........ 1-4 * 0 0 0 0 .500 0 .667 0-0 0 0-0
Oct 19, 2001 at Marshall............. 1-3 * 0 0 0 0 .500 0 .667 0-0 0 0-0
Oct 21, 2001 at Ohio................. 0-3 * 0 0 0 0 .500 0 .667 0-0 0 0-0
Totals............................... 18-22 10-0 3 0 6 6 .500 4 .667 0-0 1 0-0
Games played: 10
Shots per game: 0.60
Goals per game: 0.30
Assists per game: 0.00
Points per game: 0.60