# 9 HEPFINGER, Leslie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2001 SAMFORD................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2001 TOLEDO.................. 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2001 at Ohio State........... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2001 vs Iowa State........... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 14, 2001 CENTRAL MICHIGAN........ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 19, 2001 at Marshall............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2001 KENT STATE.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 28, 2001 at Miami University..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 01, 2001 at Ball State........... 0-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Totals............................... 9-20 9-4 0 0 0 0 .000 0 .000 1-0 0 0-0
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00