#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2001 at Michigan State....... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2001 SAMFORD................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2001 TOLEDO.................. 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2001 at Ohio State........... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2001 vs Iowa State........... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2001 BUFFALO................. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2001 at Northern Illinois.... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 30, 2001 at Western Michigan..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2001 YOUNGSTOWN STATE........ 10-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 05, 2001 AKRON................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 09, 2001 WRIGHT STATE............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 12, 2001 EASTERN MICHIGAN........ 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 14, 2001 CENTRAL MICHIGAN........ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 19, 2001 at Marshall............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2001 KENT STATE.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 28, 2001 at Miami University..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 01, 2001 at Ball State........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 30-31 17-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00