#12 EGGLETON, Leah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2002 MICHIGAN STATE.......... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2002 DETROIT................. 5-2 * * 1 1 3 3 .333 1 .333 0-0 0 0-0
Sep 06, 2002 at Toledo............... 1-0 * * 0 1 1 3 .167 0 .167 0-0 0 0-0
Sep 08, 2002 at Eastern Illinois..... 1-1 * * 0 0 0 3 .111 0 .111 0-0 0 0-0
Sep 13, 2002 vs PITTW................ 1-0 * * 0 0 0 1 .100 0 .100 0-0 0 0-0
Sep 15, 2002 vs Missouri............. 0-1 * * 0 0 0 0 .100 0 .100 0-0 0 0-0
Sep 20, 2002 MIAMI................... 0-3 * * 0 0 0 1 .091 0 .091 0-0 0 0-0
Sep 22, 2002 BALL STATE.............. 1-2 * * 0 1 1 2 .077 1 .154 0-0 0 0-0
Sep 27, 2002 at Akron................ 2-1 * * 0 0 0 4 .059 2 .235 0-0 0 0-0
Sep 29, 2002 at Kent State........... 1-0 * * 0 0 0 1 .056 1 .278 0-0 0 0-0
Oct 04, 2002 MARSHALL................ 3-0 * * 0 0 0 0 .056 0 .278 0-0 0 0-0
Oct 06, 2002 OHIO.................... 0-1 * * 0 0 0 1 .053 1 .316 1-0 0 0-0
Oct 08, 2002 at Cincinnati........... 0-2 * * 0 0 0 0 .053 0 .316 1-0 0 0-0
Oct 11, 2002 at Central Michigan..... 2-0 * * 0 0 0 1 .050 0 .300 0-0 0 0-0
Oct 13, 2002 at Eastern Michigan..... 2-2 * * 0 0 0 0 .050 0 .300 0-0 0 0-0
Oct 20, 2002 at Buffalo.............. 2-1 * * 0 0 0 0 .050 0 .300 0-0 0 0-0
Nov 08, 2002 at Miami................ 0-3 * 0 0 0 0 .050 0 .300 0-0 0 0-0
Totals............................... 21-23 17-15 1 3 5 20 .050 6 .300 2-0 0 0-0
Games played: 17
Shots per game: 1.18
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29