#17 RICHARDS, Carrie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2002 MICHIGAN STATE.......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2002 DETROIT................. 5-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 06, 2002 at Toledo............... 1-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 08, 2002 at Eastern Illinois..... 1-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 13, 2002 vs PITTW................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2002 vs Missouri............. 0-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 20, 2002 MIAMI................... 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 22, 2002 BALL STATE.............. 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 27, 2002 at Akron................ 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 29, 2002 at Kent State........... 1-0 * 0 1 1 1 .000 1 .667 0-0 0 0-0
Oct 04, 2002 MARSHALL................ 3-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 06, 2002 OHIO.................... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 08, 2002 at Cincinnati........... 0-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 11, 2002 at Central Michigan..... 2-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 13, 2002 at Eastern Michigan..... 2-2 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 18, 2002 VALPARAISO.............. 3-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 20, 2002 at Buffalo.............. 2-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 25, 2002 WESTERN MICHIGAN........ 7-0 * 1 0 2 1 .250 1 .750 0-0 0 0-0
Oct 27, 2002 NORTHERN ILLINOIS....... 2-3 * 0 0 0 1 .200 0 .600 0-0 0 0-0
Nov 01, 2002 at Wright State......... 3-1 * 0 0 0 1 .167 1 .667 0-0 0 0-0
Nov 06, 2002 BUFFALO................. 2-1 * * 0 0 0 1 .143 0 .571 0-0 0 0-0
Nov 08, 2002 at Miami................ 0-3 * * 0 0 0 1 .125 0 .500 0-0 0 0-0
Totals............................... 38-28 22-7 1 2 4 8 .125 4 .500 0-0 0 0-0
Games played: 22
Shots per game: 0.36
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18