# 5 RIEMAN, Beth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2002 MICHIGAN STATE.......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2002 DETROIT................. 5-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 06, 2002 at Toledo............... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 08, 2002 at Eastern Illinois..... 1-1 * * 0 0 0 2 .000 0 .333 0-0 0 0-0
Sep 13, 2002 vs PITTW................ 1-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0
Sep 15, 2002 vs Missouri............. 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 20, 2002 MIAMI................... 0-3 * * 0 0 0 1 .000 1 .400 0-0 0 0-0
Sep 22, 2002 BALL STATE.............. 1-2 * * 0 0 0 3 .000 1 .375 0-0 0 0-0
Sep 27, 2002 at Akron................ 2-1 * * 0 0 0 4 .000 2 .417 0-0 0 0-0
Sep 29, 2002 at Kent State........... 1-0 * * 0 0 0 0 .000 0 .417 0-0 0 0-0
Oct 06, 2002 OHIO.................... 0-1 * * 0 0 0 1 .000 0 .385 0-0 0 0-0
Oct 08, 2002 at Cincinnati........... 0-2 * * 0 0 0 0 .000 0 .385 0-0 0 0-0
Oct 11, 2002 at Central Michigan..... 2-0 * * 0 0 0 0 .000 0 .385 0-0 0 0-0
Oct 13, 2002 at Eastern Michigan..... 2-2 * * 0 0 0 1 .000 0 .357 0-0 0 0-0
Oct 18, 2002 VALPARAISO.............. 3-0 * * 0 0 0 3 .000 2 .412 0-0 0 0-0
Oct 20, 2002 at Buffalo.............. 2-1 * * 0 0 0 0 .000 0 .412 0-0 0 0-0
Oct 25, 2002 WESTERN MICHIGAN........ 7-0 * * 0 0 0 0 .000 0 .412 0-0 0 0-0
Oct 27, 2002 NORTHERN ILLINOIS....... 2-3 * * 0 0 0 1 .000 0 .389 0-0 0 0-0
Nov 01, 2002 at Wright State......... 3-1 * * 0 1 1 0 .000 0 .389 0-0 0 0-0
Nov 06, 2002 BUFFALO................. 2-1 * * 0 0 0 0 .000 0 .389 0-0 0 0-0
Nov 08, 2002 at Miami................ 0-3 * * 0 0 0 0 .000 0 .389 0-0 0 0-0
Totals............................... 35-28 21-21 0 1 1 18 .000 7 .389 0-0 0 0-0
Games played: 21
Shots per game: 0.86
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05