#10 TRUNDLE, Julie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2003 vs Arizona State........ 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2003 at Hawai'i.............. 0-4 * * 0 0 0 3 .000 0 .000 0-0 0 0-0
Sep 05, 2003 EASTERN ILLINOIS........ 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2003 CINCINNATI.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2003 at Detroit.............. 0-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 19, 2003 AKRON................... 2-1 * * 0 1 1 1 .000 0 .000 0-0 0 0-0
Sep 21, 2003 WRIGHT STATE............ 3-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 28, 2003 TOLEDO.................. 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 03, 2003 at Ball State........... 2-0 * * 0 0 0 2 .000 1 .125 0-0 0 0-0
Oct 05, 2003 at Miami (Ohio)......... 3-2 * * 1 0 2 1 .111 1 .222 0-0 1 0-0
Oct 10, 2003 at Western Michigan..... 0-2 * * 0 0 0 1 .100 0 .200 0-0 0 0-0
Oct 12, 2003 at Northern Illinois.... 4-3 * * 0 2 2 2 .083 1 .250 0-0 0 0-0
Oct 15, 2003 at Michigan State....... 2-3 * * 0 0 0 2 .071 1 .286 0-0 0 0-0
Oct 17, 2003 BUFFALO................. 2-3 * * 1 1 3 2 .125 1 .312 0-0 0 0-0
Oct 19, 2003 KENT STATE.............. 0-0 * * 0 0 0 2 .111 1 .333 0-0 0 0-0
Oct 24, 2003 at Ohio................. 1-2 * * 0 0 0 4 .091 3 .409 0-0 0 0-0
Oct 26, 2003 at Marshall University.. 4-3 * * 1 0 2 1 .130 1 .435 0-0 0 0-0
Oct 31, 2003 OHIO STATE.............. 2-3 * * 0 1 1 2 .120 1 .440 0-0 0 0-0
Nov 04, 2003 at Eastern Michigan..... 2-1 * * 0 1 1 1 .115 0 .423 0-0 0 0-0
Nov 07, 2003 vs Central Michigan..... 0-0 * * 0 0 0 2 .107 0 .393 0-0 0 0-0
Nov 09, 2003 at Western Michigan..... 1-4 * * 0 0 0 0 .107 0 .393 0-0 0 0-0
Totals............................... 32-44 21-19 3 7 13 28 .107 11 .393 0-0 1 0-0
Games played: 21
Shots per game: 1.33
Goals per game: 0.14
Assists per game: 0.33
Points per game: 0.62