#14 MEISTER, Samantha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2003 vs Arizona State........ 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2003 at Hawai'i.............. 0-4 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 05, 2003 EASTERN ILLINOIS........ 2-4 * * 0 0 0 5 .000 1 .333 0-0 0 0-0
Sep 07, 2003 EASTERN MICHIGAN........ 0-1 * * 0 0 0 2 .000 0 .250 0-0 0 0-0
Sep 12, 2003 CENTRAL MICHIGAN........ 2-2 * * 1 0 2 2 .100 1 .300 0-0 0 0-0
Sep 14, 2003 CINCINNATI.............. 1-0 * * 0 0 0 0 .100 0 .300 0-0 0 0-0
Sep 17, 2003 at Detroit.............. 0-3 * * 0 0 0 0 .100 0 .300 0-0 0 0-0
Sep 19, 2003 AKRON................... 2-1 * * 1 0 2 3 .154 3 .462 0-0 0 0-0
Sep 21, 2003 WRIGHT STATE............ 3-0 * * 0 1 1 6 .105 1 .368 0-0 0 0-0
Sep 28, 2003 TOLEDO.................. 0-1 * * 0 0 0 0 .105 0 .368 0-0 0 0-0
Oct 03, 2003 at Ball State........... 2-0 * * 1 0 2 1 .150 1 .400 0-0 0 0-0
Oct 05, 2003 at Miami (Ohio)......... 3-2 * * 0 0 0 0 .150 0 .400 0-0 0 0-0
Oct 10, 2003 at Western Michigan..... 0-2 * * 0 0 0 1 .143 0 .381 0-0 0 0-0
Oct 12, 2003 at Northern Illinois.... 4-3 * * 4 0 8 7 .250 6 .500 0-0 1 0-0
Oct 15, 2003 at Michigan State....... 2-3 * * 0 2 2 3 .226 0 .452 0-0 0 0-0
Oct 17, 2003 BUFFALO................. 2-3 * * 0 1 1 2 .212 2 .485 0-0 0 0-0
Oct 19, 2003 KENT STATE.............. 0-0 * * 0 0 0 2 .200 2 .514 1-0 0 0-0
Oct 24, 2003 at Ohio................. 1-2 * * 0 0 0 2 .189 0 .486 0-0 0 0-0
Oct 26, 2003 at Marshall University.. 4-3 * * 1 0 2 1 .211 1 .500 0-0 1 0-0
Oct 31, 2003 OHIO STATE.............. 2-3 * * 1 1 3 5 .209 4 .535 0-0 0 0-0
Nov 04, 2003 at Eastern Michigan..... 2-1 * * 1 1 3 5 .208 3 .542 0-0 1 0-0
Nov 07, 2003 vs Central Michigan..... 0-0 * * 0 0 0 1 .204 1 .551 0-0 0 0-0
Nov 09, 2003 at Western Michigan..... 1-4 * * 0 0 0 1 .200 1 .560 1-0 0 0-0
Totals............................... 34-47 23-23 10 6 26 50 .200 28 .560 2-0 3 0-0
Games played: 23
Shots per game: 2.17
Goals per game: 0.43
Assists per game: 0.26
Points per game: 1.13