#15 PIENING, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2003 vs Arizona State........ 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2003 at Hawai'i.............. 0-4 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 05, 2003 EASTERN ILLINOIS........ 2-4 * 1 0 2 2 .500 1 .500 0-0 0 0-0
Sep 07, 2003 EASTERN MICHIGAN........ 0-1 * 0 0 0 2 .250 0 .250 0-0 0 0-0
Sep 12, 2003 CENTRAL MICHIGAN........ 2-2 * 0 0 0 0 .250 0 .250 0-0 0 0-0
Sep 14, 2003 CINCINNATI.............. 1-0 * * 0 0 0 0 .250 0 .250 0-0 0 0-0
Sep 17, 2003 at Detroit.............. 0-3 * * 0 0 0 0 .250 0 .250 0-0 0 0-0
Sep 19, 2003 AKRON................... 2-1 * 0 0 0 1 .200 0 .200 0-0 0 0-0
Sep 21, 2003 WRIGHT STATE............ 3-0 * 0 0 0 1 .167 1 .333 0-0 0 0-0
Oct 03, 2003 at Ball State........... 2-0 * 0 0 0 1 .143 0 .286 0-0 0 0-0
Oct 05, 2003 at Miami (Ohio)......... 3-2 * 0 2 2 1 .125 0 .250 0-0 0 0-0
Oct 10, 2003 at Western Michigan..... 0-2 * 0 0 0 2 .100 0 .200 0-0 0 0-0
Oct 12, 2003 at Northern Illinois.... 4-3 * 0 0 0 0 .100 0 .200 0-0 0 0-0
Oct 15, 2003 at Michigan State....... 2-3 * 0 0 0 0 .100 0 .200 0-0 0 0-0
Oct 17, 2003 BUFFALO................. 2-3 * 0 0 0 1 .091 1 .273 0-0 0 0-0
Oct 19, 2003 KENT STATE.............. 0-0 * 0 0 0 3 .071 1 .286 0-0 0 0-0
Oct 24, 2003 at Ohio................. 1-2 * 0 0 0 1 .067 0 .267 0-0 0 0-0
Oct 26, 2003 at Marshall University.. 4-3 * 1 0 2 2 .118 1 .294 0-0 0 0-0
Oct 31, 2003 OHIO STATE.............. 2-3 * 0 1 1 0 .118 0 .294 0-0 0 0-0
Nov 04, 2003 at Eastern Michigan..... 2-1 * 0 0 0 1 .111 1 .333 0-0 0 0-0
Nov 07, 2003 vs Central Michigan..... 0-0 * 0 0 0 0 .111 0 .333 0-0 0 0-0
Nov 09, 2003 at Western Michigan..... 1-4 * 0 0 0 1 .105 1 .368 1-0 0 0-0
Totals............................... 34-46 22-2 2 3 7 19 .105 7 .368 2-0 0 0-0
Games played: 22
Shots per game: 0.86
Goals per game: 0.09
Assists per game: 0.14
Points per game: 0.32