#17 RICHARDS, Carrie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2003 vs Arizona State........ 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2003 at Hawai'i.............. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2003 EASTERN ILLINOIS........ 2-4 * * 1 0 2 2 .500 2 1.000 0-0 0 0-0
Sep 07, 2003 EASTERN MICHIGAN........ 0-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 12, 2003 CENTRAL MICHIGAN........ 2-2 * * 1 1 3 1 .667 1 1.000 0-0 0 0-0
Sep 14, 2003 CINCINNATI.............. 1-0 * * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Sep 17, 2003 at Detroit.............. 0-3 * * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Sep 19, 2003 AKRON................... 2-1 * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Sep 21, 2003 WRIGHT STATE............ 3-0 * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Sep 28, 2003 TOLEDO.................. 0-1 * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Oct 03, 2003 at Ball State........... 2-0 * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Oct 05, 2003 at Miami (Ohio)......... 3-2 * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Oct 10, 2003 at Western Michigan..... 0-2 * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Oct 12, 2003 at Northern Illinois.... 4-3 * 0 0 0 2 .400 0 .600 0-0 0 0-0
Oct 15, 2003 at Michigan State....... 2-3 * 0 0 0 0 .400 0 .600 0-0 0 0-0
Oct 17, 2003 BUFFALO................. 2-3 * 0 0 0 0 .400 0 .600 0-0 0 0-0
Oct 24, 2003 at Ohio................. 1-2 * 0 0 0 0 .400 0 .600 0-0 0 0-0
Oct 26, 2003 at Marshall University.. 4-3 * 0 0 0 0 .400 0 .600 0-0 0 0-0
Oct 31, 2003 OHIO STATE.............. 2-3 * 0 0 0 0 .400 0 .600 0-0 0 0-0
Nov 07, 2003 vs Central Michigan..... 0-0 * 0 0 0 0 .400 0 .600 0-0 0 0-0
Nov 09, 2003 at Western Michigan..... 1-4 * 0 0 0 0 .400 0 .600 0-0 0 0-0
Totals............................... 32-46 21-6 2 1 5 5 .400 3 .600 0-0 0 0-0
Games played: 21
Shots per game: 0.24
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24