# 2 EGGLETON, Leah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2003 EASTERN MICHIGAN........ 0-1 * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 12, 2003 CENTRAL MICHIGAN........ 2-2 * * 0 1 1 0 .000 0 .500 0-0 0 0-0
Sep 14, 2003 CINCINNATI.............. 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 17, 2003 at Detroit.............. 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 19, 2003 AKRON................... 2-1 * * 0 0 0 3 .000 2 .600 0-0 0 0-0
Sep 21, 2003 WRIGHT STATE............ 3-0 * * 0 1 1 4 .000 2 .556 0-0 0 0-0
Sep 28, 2003 TOLEDO.................. 0-1 * * 0 0 0 1 .000 1 .600 1-0 0 0-0
Oct 03, 2003 at Ball State........... 2-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 05, 2003 at Miami (Ohio)......... 3-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 10, 2003 at Western Michigan..... 0-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 19, 2003 KENT STATE.............. 0-0 * 0 0 0 2 .000 1 .583 0-0 0 0-0
Oct 24, 2003 at Ohio................. 1-2 * 0 0 0 1 .000 0 .538 0-0 0 0-0
Oct 26, 2003 at Marshall University.. 4-3 * * 0 1 1 4 .000 2 .529 0-0 0 0-0
Oct 31, 2003 OHIO STATE.............. 2-3 * * 1 0 2 2 .053 1 .526 0-0 0 0-0
Nov 04, 2003 at Eastern Michigan..... 2-1 * * 1 0 2 8 .074 5 .556 0-0 0 0-0
Nov 07, 2003 vs Central Michigan..... 0-0 * * 0 0 0 2 .069 1 .552 0-0 0 0-0
Nov 09, 2003 at Western Michigan..... 1-4 * * 0 1 1 1 .067 0 .533 0-0 0 0-0
Totals............................... 23-25 17-14 2 4 8 30 .067 16 .533 1-0 0 0-0
Games played: 17
Shots per game: 1.76
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47