#21 COPPES, Kristy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2003 vs Arizona State........ 1-5 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Aug 31, 2003 at Hawai'i.............. 0-4 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 05, 2003 EASTERN ILLINOIS........ 2-4 * 0 1 1 1 .500 0 .500 0-0 0 0-0
Sep 07, 2003 EASTERN MICHIGAN........ 0-1 * * 0 0 0 1 .333 0 .333 0-0 0 0-0
Sep 12, 2003 CENTRAL MICHIGAN........ 2-2 * 0 0 0 1 .250 0 .250 0-0 0 0-0
Sep 14, 2003 CINCINNATI.............. 1-0 * * 1 0 2 2 .333 2 .500 0-0 1 0-0
Sep 17, 2003 at Detroit.............. 0-3 * * 0 0 0 1 .286 0 .429 0-0 0 0-0
Sep 19, 2003 AKRON................... 2-1 * * 0 0 0 2 .222 0 .333 0-0 0 0-0
Sep 21, 2003 WRIGHT STATE............ 3-0 * * 2 0 4 2 .364 2 .455 0-0 1 0-0
Sep 28, 2003 TOLEDO.................. 0-1 * * 0 0 0 1 .333 1 .500 0-0 0 0-0
Oct 03, 2003 at Ball State........... 2-0 * * 1 0 2 1 .385 1 .538 0-0 1 0-0
Oct 05, 2003 at Miami (Ohio)......... 3-2 * * 2 0 4 2 .467 2 .600 0-0 0 0-0
Oct 10, 2003 at Western Michigan..... 0-2 * * 0 0 0 3 .389 2 .611 0-0 0 0-0
Oct 12, 2003 at Northern Illinois.... 4-3 * * 0 0 0 2 .350 2 .650 0-0 0 0-0
Oct 15, 2003 at Michigan State....... 2-3 * * 1 0 2 3 .348 2 .652 0-0 0 0-0
Oct 17, 2003 BUFFALO................. 2-3 * * 0 0 0 0 .348 0 .652 0-0 0 0-0
Oct 19, 2003 KENT STATE.............. 0-0 * * 0 0 0 0 .348 0 .652 0-0 0 0-0
Oct 24, 2003 at Ohio................. 1-2 * * 1 0 2 3 .346 2 .654 0-0 0 0-0
Oct 26, 2003 at Marshall University.. 4-3 * * 0 0 0 2 .321 1 .643 0-0 0 0-0
Oct 31, 2003 OHIO STATE.............. 2-3 * * 0 0 0 1 .310 0 .621 0-0 0 0-0
Nov 04, 2003 at Eastern Michigan..... 2-1 * * 0 0 0 0 .310 0 .621 0-0 0 0-0
Nov 07, 2003 vs Central Michigan..... 0-0 * * 0 0 0 2 .290 1 .613 0-0 0 0-0
Nov 09, 2003 at Western Michigan..... 1-4 * * 1 0 2 2 .303 1 .606 0-0 0 0-0
Totals............................... 34-47 23-19 10 1 21 33 .303 20 .606 0-0 3 0-0
Games played: 23
Shots per game: 1.43
Goals per game: 0.43
Assists per game: 0.04
Points per game: 0.91