#12 ROSSI, Gina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2004 DUQUESNE................ 7-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2004 at Navy................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2004 vs Delaware............. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2004 MARSHALL................ 1-1 * 0 1 1 1 .000 0 .000 1-0 0 0-0
Sep 24, 2004 at Central Michigan..... 0-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 26, 2004 at Eastern Michigan..... 2-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 01, 2004 at Cleveland State...... 5-1 * 0 1 1 2 .000 2 .750 0-0 0 0-0
Oct 03, 2004 at Akron................ 3-0 * 1 1 3 2 .167 1 .667 0-0 0 0-0
Oct 08, 2004 MIAMI................... 2-0 * * 1 0 2 1 .286 1 .714 0-0 1 0-0
Oct 10, 2004 BALL STATE.............. 1-2 * 0 0 0 1 .250 0 .625 0-0 0 0-0
Oct 15, 2004 at Kent State........... 2-4 * 0 0 0 0 .250 0 .625 0-0 0 0-0
Oct 17, 2004 at Buffalo.............. 1-0 * 0 0 0 1 .222 0 .556 0-0 0 0-0
Oct 22, 2004 NORTHERN ILLINOIS....... 2-1 * 0 0 0 4 .154 1 .462 0-0 0 0-0
Oct 24, 2004 WESTERN MICHIGAN........ 2-2 * * 0 0 0 2 .133 0 .400 0-0 0 0-0
Oct 28, 2004 at Toledo............... 3-0 * * 0 0 0 0 .133 0 .400 0-0 0 0-0
Oct 30, 2004 at Wright State......... 0-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0
Nov 02, 2004 at Kent State........... 2-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0
Nov 05, 2004 vs Western Michigan..... 4-1 * * 0 0 0 1 .118 0 .353 0-0 0 0-0
Nov 07, 2004 vs Central Michigan..... 2-0 * * 1 0 2 3 .150 2 .400 0-0 1 0-0
Nov 12, 2004 at Ohio State........... 0-2 * * 0 0 0 1 .143 0 .381 0-0 0 0-0
Totals............................... 40-28 20-8 3 3 9 21 .143 8 .381 1-0 2 0-0
Games played: 20
Shots per game: 1.05
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45