#19 TILFORD, Tiernay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2004 DUQUESNE................ 7-3 * 0 2 2 2 .000 1 .500 1-0 0 0-0
Aug 29, 2004 PITTSBURGH.............. 0-2 * 0 0 0 1 .000 0 .333 0-0 0 0-0
Sep 03, 2004 MICHIGAN STATE.......... 0-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 05, 2004 at Eastern Illinois..... 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 10, 2004 at Navy................. 1-3 * 1 0 2 1 .250 1 .500 0-0 0 0-0
Sep 12, 2004 vs Delaware............. 0-2 * 0 0 0 1 .200 0 .400 0-0 0 0-0
Sep 17, 2004 OHIO.................... 0-2 * * 0 0 0 0 .200 0 .400 0-0 0 0-0
Sep 19, 2004 MARSHALL................ 1-1 * 0 0 0 2 .143 2 .571 0-0 0 0-0
Sep 24, 2004 at Central Michigan..... 0-1 * 0 0 0 0 .143 0 .571 0-0 0 0-0
Sep 26, 2004 at Eastern Michigan..... 2-3 * * 0 2 2 1 .125 0 .500 0-0 0 0-0
Oct 01, 2004 at Cleveland State...... 5-1 * * 0 0 0 4 .083 2 .500 0-0 0 0-0
Oct 03, 2004 at Akron................ 3-0 * * 1 0 2 3 .133 1 .467 0-0 0 0-0
Oct 08, 2004 MIAMI................... 2-0 * 0 0 0 0 .133 0 .467 0-0 0 0-0
Oct 10, 2004 BALL STATE.............. 1-2 * 0 0 0 0 .133 0 .467 0-0 0 0-0
Oct 15, 2004 at Kent State........... 2-4 * 0 0 0 0 .133 0 .467 0-0 0 0-0
Oct 17, 2004 at Buffalo.............. 1-0 * 0 0 0 0 .133 0 .467 0-0 0 0-0
Oct 30, 2004 at Wright State......... 0-1 * * 0 0 0 2 .118 2 .529 0-0 0 0-0
Nov 05, 2004 vs Western Michigan..... 4-1 * 0 0 0 1 .111 1 .556 0-0 0 0-0
Totals............................... 29-31 18-6 2 4 8 18 .111 10 .556 1-0 0 0-0
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44