# 2 EGGLETON, Leah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2004 at Navy................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2004 vs Delaware............. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2004 OHIO.................... 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 19, 2004 MARSHALL................ 1-1 * * 0 0 0 2 .000 1 .333 0-0 0 0-0
Sep 24, 2004 at Central Michigan..... 0-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 26, 2004 at Eastern Michigan..... 2-3 * * 0 2 2 3 .000 1 .429 0-0 0 0-0
Oct 01, 2004 at Cleveland State...... 5-1 * * 0 1 1 0 .000 0 .429 0-0 0 0-0
Oct 03, 2004 at Akron................ 3-0 * * 0 1 1 2 .000 0 .333 0-0 0 0-0
Oct 08, 2004 MIAMI................... 2-0 * * 0 1 1 1 .000 0 .300 0-0 0 0-0
Oct 10, 2004 BALL STATE.............. 1-2 * * 0 0 0 2 .000 0 .250 0-0 0 0-0
Oct 15, 2004 at Kent State........... 2-4 * * 0 1 1 1 .000 0 .231 0-0 0 0-0
Oct 17, 2004 at Buffalo.............. 1-0 * * 0 1 1 0 .000 0 .231 0-0 0 0-0
Oct 22, 2004 NORTHERN ILLINOIS....... 2-1 * * 0 0 0 2 .000 2 .333 0-0 0 0-0
Oct 24, 2004 WESTERN MICHIGAN........ 2-2 * * 0 1 1 1 .000 1 .375 0-0 0 0-0
Oct 28, 2004 at Toledo............... 3-0 * * 0 0 0 1 .000 0 .353 0-0 0 0-0
Oct 30, 2004 at Wright State......... 0-1 * 0 0 0 0 .000 0 .353 0-0 0 0-0
Nov 02, 2004 at Kent State........... 2-1 * * 0 0 0 2 .000 1 .368 0-0 0 0-0
Nov 05, 2004 vs Western Michigan..... 4-1 * 0 0 0 2 .000 1 .381 0-0 0 0-0
Nov 07, 2004 vs Central Michigan..... 2-0 * * 0 1 1 0 .000 0 .381 0-0 0 0-0
Nov 12, 2004 at Ohio State........... 0-2 * * 0 0 0 2 .000 2 .435 0-0 0 0-0
Totals............................... 33-27 20-15 0 9 9 23 .000 10 .435 0-0 0 0-0
Games played: 20
Shots per game: 1.15
Goals per game: 0.00
Assists per game: 0.45
Points per game: 0.45