#22 ANDERSON, Britt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2004 DUQUESNE................ 7-3 * * 0 3 3 2 .000 1 .500 0-0 0 0-0
Aug 29, 2004 PITTSBURGH.............. 0-2 * * 0 0 0 5 .000 0 .143 0-0 0 0-0
Sep 03, 2004 MICHIGAN STATE.......... 0-3 * * 0 0 0 3 .000 1 .200 0-0 0 0-0
Sep 05, 2004 at Eastern Illinois..... 0-2 * 0 0 0 1 .000 0 .182 0-0 0 0-0
Sep 10, 2004 at Navy................. 1-3 * * 0 0 0 2 .000 1 .231 0-0 0 0-0
Sep 12, 2004 vs Delaware............. 0-2 * * 0 0 0 3 .000 2 .312 0-0 0 0-0
Sep 17, 2004 OHIO.................... 0-2 * * 0 0 0 5 .000 2 .333 0-1 0 0-0
Sep 24, 2004 at Central Michigan..... 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 01, 2004 at Cleveland State...... 5-1 * 0 0 0 1 .000 1 .364 0-0 0 0-0
Oct 03, 2004 at Akron................ 3-0 * 0 1 1 1 .000 1 .391 0-0 0 0-0
Oct 08, 2004 MIAMI................... 2-0 * 0 0 0 3 .000 2 .423 0-0 0 0-0
Oct 10, 2004 BALL STATE.............. 1-2 * 1 0 2 2 .036 1 .429 0-0 0 0-0
Oct 15, 2004 at Kent State........... 2-4 * 1 0 2 4 .062 2 .438 0-0 0 0-0
Oct 17, 2004 at Buffalo.............. 1-0 * 0 0 0 1 .061 0 .424 0-0 0 0-0
Oct 22, 2004 NORTHERN ILLINOIS....... 2-1 * 0 0 0 1 .059 1 .441 0-0 0 0-0
Oct 24, 2004 WESTERN MICHIGAN........ 2-2 * 1 1 3 7 .073 3 .439 0-0 0 0-0
Oct 28, 2004 at Toledo............... 3-0 * 0 0 0 1 .071 1 .452 0-0 0 0-0
Oct 30, 2004 at Wright State......... 0-1 * 0 0 0 3 .067 1 .444 0-0 0 0-0
Nov 02, 2004 at Kent State........... 2-1 * 1 0 2 3 .083 2 .458 0-0 1 0-0
Nov 05, 2004 vs Western Michigan..... 4-1 * * 0 1 1 0 .083 0 .458 0-0 0 0-0
Nov 07, 2004 vs Central Michigan..... 2-0 * 0 0 0 0 .083 0 .458 0-0 0 0-0
Nov 12, 2004 at Ohio State........... 0-2 * * 0 0 0 0 .083 0 .458 0-0 0 0-0
Totals............................... 37-33 22-8 4 6 14 48 .083 22 .458 0-1 1 0-0
Games played: 22
Shots per game: 2.18
Goals per game: 0.18
Assists per game: 0.27
Points per game: 0.64