# 4 RAPP, Megan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2004 DUQUESNE................ 7-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2004 at Eastern Illinois..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2004 vs Delaware............. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2004 at Central Michigan..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2004 at Cleveland State...... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2004 at Akron................ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2004 at Kent State........... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 30, 2004 at Wright State......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 05, 2004 vs Western Michigan..... 4-1 * 0 1 1 0 .000 0 .000 0-0 0 0-0
Nov 07, 2004 vs Central Michigan..... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 12, 2004 at Ohio State........... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 23-17 11-1 0 1 1 0 .000 0 .000 0-0 0 0-0
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09