#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2004 DUQUESNE................ 7-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2004 PITTSBURGH.............. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2004 MICHIGAN STATE.......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2004 at Navy................. 1-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 12, 2004 vs Delaware............. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2004 OHIO.................... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2004 MARSHALL................ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2004 at Central Michigan..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2004 at Eastern Michigan..... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2004 at Cleveland State...... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2004 at Akron................ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 08, 2004 MIAMI................... 2-0 * 0 0 0 0 .000 0 .000 2-0 0 0-0
Oct 10, 2004 BALL STATE.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2004 at Kent State........... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 22, 2004 NORTHERN ILLINOIS....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 24, 2004 WESTERN MICHIGAN........ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 28, 2004 at Toledo............... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 30, 2004 at Wright State......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 02, 2004 at Kent State........... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 05, 2004 vs Western Michigan..... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 07, 2004 vs Central Michigan..... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 12, 2004 at Ohio State........... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 39-35 22-0 0 0 0 0 .000 0 .000 3-0 0 0-0
Games played: 22
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 15, 2004 at Kent State........... 2-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 24, 2004 WESTERN MICHIGAN........ 2-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 12, 2004 at Ohio State........... 0-2 * 0:00 0 0.00 2 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 4 1.000 0 0 0 -