#15 SAHLY, Karie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 OAKLAND................. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2005 WRIGHT STATE............ 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2005 at Northern Arizona..... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 04, 2005 vs Boise State.......... 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 09, 2005 at Michigan State....... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2005 EASTERN ILLINOIS........ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2005 CLEVELAND STATE......... 6-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2005 at Indiana.............. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2005 at Northern Illinois.... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 25, 2005 at Western Michigan..... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 30, 2005 at Ball State........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 02, 2005 at Miami................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2005 BUFFALO................. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 04, 2005 MIAMI................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 24-22 14-10 0 0 0 2 .000 0 .000 0-0 0 0-0
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00