# 2 EGGLETON, Leah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 OAKLAND................. 1-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Aug 28, 2005 WRIGHT STATE............ 0-4 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 02, 2005 at Northern Arizona..... 2-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 04, 2005 vs Boise State.......... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2005 EASTERN ILLINOIS........ 2-1 * 1 0 2 1 .250 1 .250 0-0 1 0-0
Sep 16, 2005 CLEVELAND STATE......... 6-0 * 0 0 0 1 .200 0 .200 1-0 0 0-0
Sep 18, 2005 at Indiana.............. 0-2 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Sep 23, 2005 at Northern Illinois.... 3-1 * * 0 1 1 3 .125 2 .375 0-0 0 0-0
Sep 25, 2005 at Western Michigan..... 0-4 * * 0 0 0 1 .111 0 .333 0-0 0 0-0
Sep 30, 2005 at Ball State........... 0-3 * * 0 0 0 0 .111 0 .333 0-0 0 0-0
Oct 02, 2005 at Miami................ 3-1 * * 0 0 0 1 .100 0 .300 0-0 0 0-0
Oct 07, 2005 OHIO.................... 2-0 * * 0 0 0 2 .083 0 .250 0-0 0 0-0
Oct 09, 2005 AKRON................... 1-0 * * 0 0 0 0 .083 0 .250 0-0 0 0-0
Oct 14, 2005 KENT STATE.............. 2-0 * * 0 0 0 2 .071 2 .357 1-0 0 0-0
Oct 16, 2005 BUFFALO................. 4-0 * * 1 0 2 3 .118 2 .412 0-0 0 0-0
Oct 21, 2005 at Central Michigan..... 2-1 * * 0 0 0 1 .111 0 .389 0-0 0 0-0
Oct 23, 2005 at Eastern Michigan..... 2-1 * * 0 0 0 1 .105 0 .368 0-0 0 0-0
Oct 28, 2005 at Toledo............... 3-2 * * 0 0 0 0 .105 0 .368 0-0 0 0-0
Nov 04, 2005 MIAMI................... 2-0 * 0 0 0 0 .105 0 .368 0-0 0 0-0
Nov 06, 2005 KENT STATE.............. 0-0 * 0 0 0 0 .105 0 .368 0-0 0 0-0
Nov 11, 2005 vs Michigan State....... 0-4 * * 0 0 0 2 .095 1 .381 0-0 0 0-0
Totals............................... 36-29 21-17 2 2 6 21 .095 8 .381 2-0 1 0-0
Games played: 21
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29