#22 ANDERSON, Britt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 at Northern Arizona..... 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 04, 2005 vs Boise State.......... 1-0 * * 0 0 0 3 .000 0 .000 0-0 0 0-0
Sep 09, 2005 at Michigan State....... 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 11, 2005 EASTERN ILLINOIS........ 2-1 * * 0 2 2 3 .000 1 .111 0-0 0 0-0
Sep 16, 2005 CLEVELAND STATE......... 6-0 * * 2 0 4 3 .167 2 .250 0-0 1 0-0
Sep 18, 2005 at Indiana.............. 0-2 * * 0 0 0 2 .143 0 .214 0-0 0 0-0
Sep 23, 2005 at Northern Illinois.... 3-1 * * 2 0 4 4 .222 3 .333 0-0 1 0-0
Sep 25, 2005 at Western Michigan..... 0-4 * * 0 0 0 5 .174 2 .348 0-0 0 0-0
Sep 30, 2005 at Ball State........... 0-3 * * 0 0 0 0 .174 0 .348 0-0 0 0-0
Oct 02, 2005 at Miami................ 3-1 * * 1 1 3 4 .185 2 .370 0-0 0 0-0
Oct 07, 2005 OHIO.................... 2-0 * * 0 0 0 1 .179 0 .357 0-0 0 0-0
Oct 09, 2005 AKRON................... 1-0 * * 0 0 0 2 .167 1 .367 0-0 0 0-0
Oct 14, 2005 KENT STATE.............. 2-0 * * 0 1 1 1 .161 0 .355 0-0 0 0-0
Oct 16, 2005 BUFFALO................. 4-0 * * 0 1 1 3 .147 3 .412 0-0 0 0-0
Oct 21, 2005 at Central Michigan..... 2-1 * * 0 1 1 3 .135 1 .405 0-0 0 0-0
Oct 23, 2005 at Eastern Michigan..... 2-1 * * 0 0 0 1 .132 1 .421 0-0 0 0-0
Oct 28, 2005 at Toledo............... 3-2 * * 0 1 1 3 .122 1 .415 0-0 0 0-0
Nov 01, 2005 TOLEDO.................. 0-0 * * 0 0 0 3 .114 1 .409 0-0 0 0-0
Nov 04, 2005 MIAMI................... 2-0 * * 0 0 0 3 .106 1 .404 0-0 0 0-0
Nov 06, 2005 KENT STATE.............. 0-0 * * 0 0 0 3 .100 1 .400 0-0 0 0-0
Nov 11, 2005 vs Michigan State....... 0-4 * * 0 0 0 2 .096 0 .385 0-0 0 0-0
Totals............................... 35-22 21-20 5 7 17 52 .096 20 .385 0-0 2 0-0
Games played: 21
Shots per game: 2.48
Goals per game: 0.24
Assists per game: 0.33
Points per game: 0.81