# 5 CAMPBELL, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 OAKLAND................. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2005 EASTERN ILLINOIS........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2005 CLEVELAND STATE......... 6-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 25, 2005 at Western Michigan..... 0-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 02, 2005 at Miami................ 3-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 07, 2005 OHIO.................... 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 16, 2005 BUFFALO................. 4-0 * 0 1 1 0 .000 0 1.000 0-0 0 0-0
Nov 04, 2005 MIAMI................... 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Totals............................... 20-10 8-0 0 1 1 1 .000 1 1.000 0-0 0 0-0
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12