# 6 YEE, Corbie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 OAKLAND................. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2005 WRIGHT STATE............ 0-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 02, 2005 at Northern Arizona..... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 04, 2005 vs Boise State.......... 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 09, 2005 at Michigan State....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2005 EASTERN ILLINOIS........ 2-1 * 0 0 0 2 .000 1 .200 0-0 0 0-0
Sep 16, 2005 CLEVELAND STATE......... 6-0 * * 1 0 2 3 .125 2 .375 0-0 0 0-0
Sep 18, 2005 at Indiana.............. 0-2 * 0 0 0 0 .125 0 .375 0-0 0 0-0
Sep 25, 2005 at Western Michigan..... 0-4 * 0 0 0 0 .125 0 .375 0-0 0 0-0
Sep 30, 2005 at Ball State........... 0-3 * 0 0 0 1 .111 0 .333 0-0 0 0-0
Oct 02, 2005 at Miami................ 3-1 * 2 0 4 3 .250 2 .417 0-0 1 0-0
Oct 07, 2005 OHIO.................... 2-0 * * 1 0 2 1 .308 1 .462 0-0 1 0-0
Oct 09, 2005 AKRON................... 1-0 * * 0 0 0 2 .267 0 .400 0-0 0 0-0
Oct 14, 2005 KENT STATE.............. 2-0 * * 0 0 0 4 .211 1 .368 0-0 0 0-0
Oct 16, 2005 BUFFALO................. 4-0 * * 0 0 0 2 .190 0 .333 0-0 0 0-0
Oct 21, 2005 at Central Michigan..... 2-1 * * 0 1 1 1 .182 0 .318 0-0 0 0-0
Oct 23, 2005 at Eastern Michigan..... 2-1 * * 1 0 2 2 .208 1 .333 0-0 0 0-0
Oct 28, 2005 at Toledo............... 3-2 * * 0 1 1 2 .192 2 .385 0-0 0 0-0
Nov 01, 2005 TOLEDO.................. 0-0 * * 0 0 0 2 .179 1 .393 0-0 0 0-0
Nov 04, 2005 MIAMI................... 2-0 * * 1 1 3 2 .200 1 .400 0-0 0 0-0
Nov 06, 2005 KENT STATE.............. 0-0 * * 0 0 0 2 .188 1 .406 0-0 0 0-0
Nov 11, 2005 vs Michigan State....... 0-4 * * 0 0 0 4 .167 2 .417 0-0 0 0-0
Totals............................... 33-29 22-13 6 3 15 36 .167 15 .417 0-0 2 0-0
Games played: 22
Shots per game: 1.64
Goals per game: 0.27
Assists per game: 0.14
Points per game: 0.68