# 4 ROSS, Rachael
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2006 at UW-Milwaukee......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2006 YOUNGSTOWN STATE........ 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 10, 2006 at Eastern Illinois..... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2006 MICHIGAN STATE.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2006 at Wright State......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2006 NORTHERN ILLINOIS....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2006 WESTERN MICHIGAN........ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2006 BALL STATE.............. 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 06, 2006 at Ohio................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 08, 2006 at Akron................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2006 vs Buffalo.............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 20, 2006 CENTRAL MICHIGAN........ 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 22, 2006 EASTERN MICHIGAN........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2006 TOLEDO.................. 1-0 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 29, 2006 TOLEDO.................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 13-21 15-0 0 0 0 2 .000 0 .000 1-0 0 0-0
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00