# 9 LUCAS, Stacey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2006 at Marquette............ 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 27, 2006 at UW-Milwaukee......... 0-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 01, 2006 XAVIER.................. 1-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Sep 03, 2006 WESTERN ILLINOIS........ 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 08, 2006 YOUNGSTOWN STATE........ 1-0 * * 1 0 2 4 .167 1 .333 0-0 1 0-0
Sep 10, 2006 at Eastern Illinois..... 2-0 * * 0 0 0 0 .167 0 .333 1-0 0 0-0
Sep 15, 2006 MICHIGAN STATE.......... 1-2 * * 1 0 2 2 .250 1 .375 0-0 0 0-0
Sep 17, 2006 at Wright State......... 0-3 * * 0 0 0 2 .200 1 .400 0-0 0 0-0
Sep 22, 2006 NORTHERN ILLINOIS....... 1-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0
Sep 24, 2006 WESTERN MICHIGAN........ 2-0 * * 0 1 1 0 .200 0 .400 0-0 0 0-0
Sep 29, 2006 BALL STATE.............. 0-2 * 0 0 0 1 .182 0 .364 0-0 0 0-0
Oct 01, 2006 MIAMI................... 2-0 * 0 1 1 2 .154 0 .308 0-0 0 0-0
Oct 06, 2006 at Ohio................. 0-3 * 0 0 0 0 .154 0 .308 0-0 0 0-0
Oct 08, 2006 at Akron................ 1-2 * * 0 0 0 0 .154 0 .308 0-0 0 0-0
Oct 13, 2006 at Kent State........... 1-0 * 0 0 0 1 .143 1 .357 0-0 0 0-0
Oct 15, 2006 vs Buffalo.............. 2-0 * * 0 0 0 2 .125 0 .312 1-0 0 0-0
Oct 20, 2006 CENTRAL MICHIGAN........ 1-3 * * 0 0 0 0 .125 0 .312 1-0 0 0-0
Oct 22, 2006 EASTERN MICHIGAN........ 1-0 * * 0 0 0 1 .118 1 .353 0-0 0 0-0
Oct 26, 2006 TOLEDO.................. 1-0 * * 0 0 0 0 .118 0 .353 0-0 0 0-0
Oct 29, 2006 TOLEDO.................. 0-3 * * 0 0 0 0 .118 0 .353 0-0 0 0-0
Totals............................... 17-26 20-15 2 2 6 17 .118 6 .353 3-0 1 0-0
Games played: 20
Shots per game: 0.85
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30