#13 HUNTER, Susan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at West Virginia........ 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 80
Sep 02, 2007 EASTERN ILLINOIS........ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 84
Sep 07, 2007 at Kentucky............. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 09, 2007 at Murray State......... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 76
Sep 14, 2007 WRIGHT STATE............ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 91
Sep 16, 2007 at Purdue............... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 51
Sep 21, 2007 at Michigan State....... 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 49
Sep 23, 2007 at Youngstown State..... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 34
Sep 28, 2007 NORTHERN ILLINOIS....... 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 77
Sep 30, 2007 WESTERN MICHIGAN........ 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 59
Oct 05, 2007 CENTRAL MICHIGAN........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 63
Oct 07, 2007 EASTERN MICHIGAN........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 26
Oct 21, 2007 at Miami University..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 29
Oct 28, 2007 AKRON................... 1-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 44
Nov 01, 2007 at Toledo............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 41
Nov 04, 2007 EASTERN MICHIGAN........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 23
Nov 11, 2007 vs Toledo............... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 14
Totals............................... 22-28 17-11 0 1 1 1 .000 0 .000 0-0 0 0-0 931
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06