#15 HAFERKAMP, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at West Virginia........ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 41
Sep 02, 2007 EASTERN ILLINOIS........ 2-1 * 0 0 0 2 .000 0 .000 1-0 0 0-0 52
Sep 07, 2007 at Kentucky............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 27
Sep 09, 2007 at Murray State......... 1-0 * 0 0 0 1 .000 1 .333 0-0 0 0-0 66
Sep 14, 2007 WRIGHT STATE............ 1-2 * 0 0 0 0 .000 0 .333 1-0 0 0-0 39
Sep 16, 2007 at Purdue............... 0-4 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 73
Sep 21, 2007 at Michigan State....... 1-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 54
Sep 23, 2007 at Youngstown State..... 3-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 90
Totals............................... 8-16 8-3 0 0 0 6 .000 3 .500 2-0 0 0-0 442
Games played: 8
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00