#20 JUILLERAT, Faith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 07, 2007 at Kentucky............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Sep 09, 2007 at Murray State......... 1-0 * 1 0 2 2 .500 1 .500 0-0 1 0-0 25
Sep 14, 2007 WRIGHT STATE............ 1-2 * 0 0 0 0 .500 0 .500 0-0 0 0-0 18
Sep 16, 2007 at Purdue............... 0-4 * 0 0 0 1 .333 0 .333 0-0 0 0-0 21
Sep 21, 2007 at Michigan State....... 1-1 * 0 1 1 0 .333 0 .333 0-0 0 0-0 43
Sep 23, 2007 at Youngstown State..... 3-0 * 0 0 0 1 .250 1 .500 0-0 0 0-0 18
Sep 28, 2007 NORTHERN ILLINOIS....... 2-3 * 0 0 0 0 .250 0 .500 0-0 0 0-0 22
Sep 30, 2007 WESTERN MICHIGAN........ 3-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0 7
Oct 07, 2007 EASTERN MICHIGAN........ 0-2 * 0 0 0 0 .250 0 .500 0-0 0 0-0 14
Oct 12, 2007 at Kent State........... 3-0 * 1 0 2 1 .400 1 .600 0-0 0 0-0 51
Oct 14, 2007 at Buffalo.............. 0-1 * 0 0 0 3 .250 2 .625 0-0 0 0-0 59
Oct 19, 2007 at Ball State........... 2-3 * 0 0 0 0 .250 0 .625 0-0 0 0-0 44
Oct 21, 2007 at Miami University..... 1-0 * 0 0 0 0 .250 0 .625 0-0 0 0-0 19
Oct 26, 2007 OHIO.................... 1-0 * 0 0 0 0 .250 0 .625 0-0 0 0-0 19
Oct 28, 2007 AKRON................... 1-0 * 0 0 0 1 .222 0 .556 0-0 0 0-0 8
Nov 01, 2007 at Toledo............... 2-1 * 0 0 0 1 .200 0 .500 0-0 0 0-0 20
Nov 04, 2007 EASTERN MICHIGAN........ 2-1 * 0 0 0 1 .182 1 .545 0-0 0 0-0 31
Nov 09, 2007 at Ball State........... 0-0 * 0 0 0 1 .167 1 .583 0-0 0 0-0 44
Nov 11, 2007 vs Toledo............... 2-2 * 0 0 0 0 .167 0 .583 0-0 0 0-0 15
Totals............................... 25-25 19-0 2 1 5 12 .167 7 .583 0-0 1 0-0 494
Games played: 19
Shots per game: 0.63
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26