#21 McDONALD, Kristin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at West Virginia........ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Sep 02, 2007 EASTERN ILLINOIS........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Sep 23, 2007 at Youngstown State..... 3-0 * 0 1 1 1 .000 1 1.000 0-0 0 0-0 4
Sep 30, 2007 WESTERN MICHIGAN........ 3-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 6
Oct 05, 2007 CENTRAL MICHIGAN........ 1-2 * 0 1 1 0 .000 0 1.000 0-0 0 0-0 16
Oct 07, 2007 EASTERN MICHIGAN........ 0-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 40
Oct 12, 2007 at Kent State........... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 54
Oct 14, 2007 at Buffalo.............. 0-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 55
Oct 19, 2007 at Ball State........... 2-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0 77
Oct 21, 2007 at Miami University..... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 15
Oct 26, 2007 OHIO.................... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 13
Oct 28, 2007 AKRON................... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 12
Nov 01, 2007 at Toledo............... 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 14
Nov 04, 2007 EASTERN MICHIGAN........ 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 5
Nov 09, 2007 at Ball State........... 0-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 66
Totals............................... 21-16 15-1 0 2 2 3 .000 1 .333 0-0 0 0-0 407
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13