#24 MORAN, Meagan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at West Virginia........ 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 77
Sep 02, 2007 EASTERN ILLINOIS........ 2-1 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0 55
Sep 07, 2007 at Kentucky............. 0-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 61
Sep 09, 2007 at Murray State......... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 63
Sep 14, 2007 WRIGHT STATE............ 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 63
Sep 16, 2007 at Purdue............... 0-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 17
Sep 21, 2007 at Michigan State....... 1-1 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 37
Sep 23, 2007 at Youngstown State..... 3-0 * 1 0 2 1 .250 1 .750 0-0 0 0-0 65
Sep 28, 2007 NORTHERN ILLINOIS....... 2-3 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 63
Sep 30, 2007 WESTERN MICHIGAN........ 3-1 * * 0 1 1 3 .143 0 .429 0-0 0 0-0 57
Oct 05, 2007 CENTRAL MICHIGAN........ 1-2 * * 1 0 2 3 .200 2 .500 0-0 0 0-0 81
Oct 07, 2007 EASTERN MICHIGAN........ 0-2 * * 0 0 0 0 .200 0 .500 0-0 0 0-0 61
Oct 12, 2007 at Kent State........... 3-0 * * 0 1 1 1 .182 0 .455 0-0 0 0-0 68
Oct 14, 2007 at Buffalo.............. 0-1 * * 0 0 0 2 .154 1 .462 0-0 0 0-0 31
Oct 19, 2007 at Ball State........... 2-3 * 0 0 0 1 .143 0 .429 0-0 0 0-0 92
Oct 21, 2007 at Miami University..... 1-0 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 65
Oct 26, 2007 OHIO.................... 1-0 * * 0 0 0 2 .125 1 .438 0-0 0 0-0 86
Oct 28, 2007 AKRON................... 1-0 * 0 0 0 1 .118 0 .412 0-0 0 0-0 52
Nov 01, 2007 at Toledo............... 2-1 * * 2 0 4 3 .200 3 .500 0-0 1 0-0 59
Nov 04, 2007 EASTERN MICHIGAN........ 2-1 * * 0 1 1 3 .174 2 .522 0-0 0 0-0 77
Nov 09, 2007 at Ball State........... 0-0 * * 0 0 0 1 .167 0 .500 0-0 0 0-0 86
Nov 11, 2007 vs Toledo............... 2-2 * * 0 0 0 3 .148 2 .519 0-0 0 0-0 95
Totals............................... 28-32 22-17 4 4 12 27 .148 14 .519 0-0 1 0-0 1411
Games played: 22
Shots per game: 1.23
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.55