# 3 ALMOND, Alicia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at West Virginia........ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Sep 02, 2007 EASTERN ILLINOIS........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 7
Sep 07, 2007 at Kentucky............. 0-4 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 42
Sep 09, 2007 at Murray State......... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 90
Sep 14, 2007 WRIGHT STATE............ 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 6
Sep 16, 2007 at Purdue............... 0-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 35
Sep 21, 2007 at Michigan State....... 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 13
Sep 23, 2007 at Youngstown State..... 3-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0
Sep 28, 2007 NORTHERN ILLINOIS....... 2-3 * 1 0 2 1 .333 1 .667 0-0 0 0-0 12
Sep 30, 2007 WESTERN MICHIGAN........ 3-1 * 0 0 0 0 .333 0 .667 0-0 0 0-0 9
Oct 05, 2007 CENTRAL MICHIGAN........ 1-2 * 0 0 0 1 .250 0 .500 0-0 0 0-0 7
Oct 07, 2007 EASTERN MICHIGAN........ 0-2 * 0 0 0 0 .250 0 .500 0-0 0 0-0 1
Totals............................... 14-24 12-1 1 0 2 4 .250 2 .500 0-0 0 0-0 235
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17