# 9 LUCAS, Stacey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at West Virginia........ 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 81
Sep 02, 2007 EASTERN ILLINOIS........ 2-1 * * 2 0 4 2 1.000 2 1.000 0-0 1 0-0 71
Sep 07, 2007 at Kentucky............. 0-4 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 43
Sep 09, 2007 at Murray State......... 1-0 * 0 1 1 1 .667 1 1.000 0-0 0 0-0 59
Sep 14, 2007 WRIGHT STATE............ 1-2 * * 0 0 0 1 .500 0 .750 0-0 0 0-0 82
Sep 16, 2007 at Purdue............... 0-4 * * 0 0 0 1 .400 0 .600 0-0 0 0-0 54
Sep 21, 2007 at Michigan State....... 1-1 * * 0 0 0 0 .400 0 .600 0-0 0 0-0 67
Sep 23, 2007 at Youngstown State..... 3-0 * * 0 0 0 1 .333 1 .667 0-0 0 0-0 57
Sep 28, 2007 NORTHERN ILLINOIS....... 2-3 * * 1 0 2 2 .375 2 .750 0-0 0 0-0 68
Sep 30, 2007 WESTERN MICHIGAN........ 3-1 * * 0 0 0 0 .375 0 .750 0-0 0 0-0 61
Oct 05, 2007 CENTRAL MICHIGAN........ 1-2 * 0 0 0 0 .375 0 .750 0-0 0 0-0 70
Oct 07, 2007 EASTERN MICHIGAN........ 0-2 * 0 0 0 0 .375 0 .750 0-0 0 0-0 41
Oct 12, 2007 at Kent State........... 3-0 * * 1 0 2 4 .333 3 .750 0-0 1 0-0 39
Oct 14, 2007 at Buffalo.............. 0-1 * * 0 0 0 4 .250 1 .625 0-0 0 0-0 35
Oct 19, 2007 at Ball State........... 2-3 * * 1 1 3 1 .294 1 .647 0-0 0 0-0 38
Oct 21, 2007 at Miami University..... 1-0 * * 0 0 0 1 .278 1 .667 0-0 0 0-0 83
Oct 26, 2007 OHIO.................... 1-0 * * 0 0 0 2 .250 2 .700 0-0 0 0-0 70
Oct 28, 2007 AKRON................... 1-0 * * 0 0 0 0 .250 0 .700 0-0 0 0-0 24
Nov 01, 2007 at Toledo............... 2-1 * * 0 0 0 0 .250 0 .700 0-0 0 0-0 50
Nov 04, 2007 EASTERN MICHIGAN........ 2-1 * * 0 0 0 1 .238 1 .714 0-0 0 0-0 45
Nov 09, 2007 at Ball State........... 0-0 * * 0 0 0 0 .238 0 .714 0-0 0 0-0 70
Nov 11, 2007 vs Toledo............... 2-2 * * 0 0 0 1 .227 0 .682 0-0 0 0-0 66
Totals............................... 28-32 22-19 5 2 12 22 .227 15 .682 0-0 2 0-0 1274
Games played: 22
Shots per game: 1.00
Goals per game: 0.23
Assists per game: 0.09
Points per game: 0.55