#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 at West Virginia........ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 02, 2007 EASTERN ILLINOIS........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 07, 2007 at Kentucky............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 09, 2007 at Murray State......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 14, 2007 WRIGHT STATE............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 16, 2007 at Purdue............... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 21, 2007 at Michigan State....... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 23, 2007 at Youngstown State..... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 28, 2007 NORTHERN ILLINOIS....... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 30, 2007 WESTERN MICHIGAN........ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 05, 2007 CENTRAL MICHIGAN........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 07, 2007 EASTERN MICHIGAN........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 12, 2007 at Kent State........... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 14, 2007 at Buffalo.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 19, 2007 at Ball State........... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 21, 2007 at Miami University..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 26, 2007 OHIO.................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 28, 2007 AKRON................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 01, 2007 at Toledo............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 04, 2007 EASTERN MICHIGAN........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 09, 2007 at Ball State........... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 11, 2007 vs Toledo............... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 28-32 22-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Games played: 22
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 at West Virginia........ 0-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 16, 2007 at Purdue............... 0-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 19, 2007 at Ball State........... 2-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 09, 2007 at Ball State........... 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 4 1.000 0 0 0 -