#22 STEPHENSON, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 22, 2008 at Cincinnati........... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 74
Aug 29, 2008 at Oakland.............. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 86
Aug 31, 2008 MICHIGAN STATE.......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 67
Sep 05, 2008 at IPFW................. 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 48
Sep 07, 2008 at Ohio State........... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Sep 12, 2008 TENNESSEE TECH.......... 7-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 46
Sep 14, 2008 MARSHALL................ 3-0 * * 1 0 2 1 .500 1 .500 0-0 0 0-0 68
Sep 19, 2008 DETROIT................. 4-0 * * 0 1 1 2 .250 0 .250 0-0 0 0-0 73
Sep 21, 2008 at Xavier............... 2-0 * * 1 0 2 2 .333 1 .333 0-0 0 0-0 0
Sep 26, 2008 at Northern Illinois.... 1-2 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 90
Sep 28, 2008 at Western Michigan..... 1-0 * * 1 0 2 1 .429 1 .429 1-0 1 0-0 79
Oct 03, 2008 at Ohio................. 0-0 * * 0 0 0 2 .333 1 .444 0-0 0 0-0 96
Oct 05, 2008 at Akron................ 2-0 * * 0 0 0 1 .300 0 .400 0-0 0 0-0 90
Oct 10, 2008 BALL STATE.............. 1-0 * * 0 1 1 2 .250 0 .333 0-0 0 0-0 102
Oct 12, 2008 MIAMI................... 4-0 * * 0 0 0 2 .214 0 .286 0-0 0 0-0 90
Oct 17, 2008 at Central Michigan..... 0-2 * * 0 0 0 0 .214 0 .286 0-0 0 0-0 81
Oct 19, 2008 at Eastern Michigan..... 0-2 * * 0 0 0 0 .214 0 .286 0-0 0 0-0 51
Oct 24, 2008 KENT STATE.............. 1-0 * 0 0 0 0 .214 0 .286 0-0 0 0-0 51
Oct 26, 2008 BUFFALO................. 3-0 * 0 0 0 2 .188 0 .250 0-0 0 0-0 25
Oct 30, 2008 TOLEDO.................. 1-1 * 0 0 0 1 .176 1 .294 0-0 0 0-0 78
Nov 02, 2008 WESTERN MICHIGAN........ 2-0 * * 0 0 0 1 .167 1 .333 0-0 0 0-0 65
Nov 07, 2008 at Toledo............... 0-1 * * 0 0 0 3 .143 2 .381 0-0 0 0-0 65
Totals............................... 38-15 22-19 3 2 8 21 .143 8 .381 1-0 1 0-0 1535
Games played: 22
Shots per game: 0.95
Goals per game: 0.14
Assists per game: 0.09
Points per game: 0.36