#10 CZAPKA, Jen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2009 at Ohio State........... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 36
Aug 28, 2009 INDIANA STATE........... 2-1 * * 0 0 0 4 .000 1 .250 0-0 0 0-0 52
Aug 30, 2009 at Michigan State....... 0-4 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 40
Sep 04, 2009 at Detroit.............. 4-0 * 0 1 1 0 .000 0 .250 0-0 0 0-0 24
Sep 06, 2009 IPFW.................... 1-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 19
Sep 13, 2009 YOUNGSTOWN STATE........ 2-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 30
Sep 18, 2009 at UC Riverside......... 0-2 * 0 0 0 0 .000 0 .250 0-0 0 0-0 17
Sep 20, 2009 vs UC Irvine............ 0-2 * 0 0 0 0 .000 0 .250 0-0 0 0-0 27
Sep 27, 2009 at Western Michigan..... 2-3 * 0 0 0 0 .000 0 .250 0-0 0 0-0 23
Oct 29, 2009 at Toledo............... 0-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 8
Totals............................... 11-15 10-2 0 1 1 4 .000 1 .250 0-0 0 0-0 276
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10