#16 LIVINGSTON, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2009 at Michigan State....... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 36
Sep 04, 2009 at Detroit.............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Sep 06, 2009 IPFW.................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Sep 13, 2009 YOUNGSTOWN STATE........ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 4
Sep 20, 2009 vs UC Irvine............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
Oct 04, 2009 at Miami................ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 9
Oct 29, 2009 at Toledo............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10
Totals............................... 8-11 7-0 0 0 0 0 .000 0 .000 0-0 0 0-0 89
Games played: 7