#22 STEPHENSON, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2009 at Ohio State........... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Aug 28, 2009 INDIANA STATE........... 2-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 72
Aug 30, 2009 at Michigan State....... 0-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 53
Sep 04, 2009 at Detroit.............. 4-0 * * 1 0 2 4 .167 2 .500 0-0 0 0-0 53
Sep 06, 2009 IPFW.................... 1-0 * 0 0 0 3 .111 0 .333 0-0 0 0-0 64
Sep 11, 2009 ST. BONAVENTURE......... 0-1 * 0 0 0 1 .100 1 .400 0-0 0 0-0 55
Sep 13, 2009 YOUNGSTOWN STATE........ 2-0 * 0 1 1 0 .100 0 .400 0-0 0 0-0 25
Sep 18, 2009 at UC Riverside......... 0-2 * 0 0 0 1 .091 1 .455 0-0 0 0-0 12
Sep 20, 2009 vs UC Irvine............ 0-2 * 0 0 0 1 .083 0 .417 0-0 0 0-0 44
Sep 25, 2009 at Northern Illinois.... 1-1 * 0 0 0 0 .083 0 .417 1-0 0 0-0 78
Sep 27, 2009 at Western Michigan..... 2-3 * 0 0 0 0 .083 0 .417 0-0 0 0-0 61
Oct 02, 2009 at Ball State........... 0-1 * 0 0 0 0 .083 0 .417 0-0 0 0-0 62
Oct 04, 2009 at Miami................ 1-4 * * 0 0 0 1 .077 0 .385 0-0 0 0-0 79
Oct 09, 2009 OHIO.................... 1-1 * * 0 0 0 4 .059 0 .294 0-0 0 0-0 110
Oct 11, 2009 AKRON................... 1-2 * * 0 0 0 5 .045 2 .318 0-0 0 0-0 90
Oct 16, 2009 KENT STATE.............. 0-0 * * 0 0 0 0 .045 0 .318 0-0 0 0-0 110
Oct 18, 2009 BUFFALO................. 1-0 * * 0 0 0 3 .040 0 .280 0-0 0 0-0 73
Oct 23, 2009 at Central Michigan..... 0-1 * * 0 0 0 1 .038 1 .308 0-0 0 0-0 90
Oct 25, 2009 at Eastern Michigan..... 0-2 * * 0 0 0 2 .036 1 .321 0-0 0 0-0 76
Oct 29, 2009 at Toledo............... 0-1 * * 0 0 0 0 .036 0 .321 0-0 0 0-0 44
Totals............................... 16-28 20-12 1 1 3 28 .036 9 .321 1-0 0 0-0 1341
Games played: 20
Shots per game: 1.40
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15