#28 TURNER, Katelyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2009 at Ohio State........... 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 19
Aug 28, 2009 INDIANA STATE........... 2-1 * 0 0 0 2 .000 1 .333 0-0 0 0-0 37
Aug 30, 2009 at Michigan State....... 0-4 * 0 0 0 1 .000 1 .500 0-0 0 0-0 53
Sep 04, 2009 at Detroit.............. 4-0 * * 1 1 3 3 .143 2 .571 0-0 0 0-0 52
Sep 06, 2009 IPFW.................... 1-0 * * 0 1 1 0 .143 0 .571 0-0 0 0-0 45
Sep 11, 2009 ST. BONAVENTURE......... 0-1 * 0 0 0 1 .125 0 .500 0-0 0 0-0 24
Sep 13, 2009 YOUNGSTOWN STATE........ 2-0 * 0 0 0 2 .100 0 .400 0-0 0 0-0 35
Sep 18, 2009 at UC Riverside......... 0-2 * 0 0 0 0 .100 0 .400 1-0 0 0-0 23
Sep 20, 2009 vs UC Irvine............ 0-2 * 0 0 0 1 .091 1 .455 0-0 0 0-0 57
Sep 25, 2009 at Northern Illinois.... 1-1 * 0 0 0 0 .091 0 .455 0-0 0 0-0 30
Sep 27, 2009 at Western Michigan..... 2-3 * 1 0 2 1 .167 1 .500 0-0 0 0-0 18
Oct 02, 2009 at Ball State........... 0-1 * 0 0 0 1 .154 1 .538 0-0 0 0-0 32
Oct 04, 2009 at Miami................ 1-4 * 0 0 0 0 .154 0 .538 0-0 0 0-0 46
Oct 09, 2009 OHIO.................... 1-1 * 1 0 2 2 .200 1 .533 1-0 0 0-0 54
Oct 11, 2009 AKRON................... 1-2 * 0 0 0 1 .188 0 .500 0-0 0 0-0 46
Oct 18, 2009 BUFFALO................. 1-0 * 0 0 0 3 .158 3 .579 1-0 0 0-0 35
Oct 23, 2009 at Central Michigan..... 0-1 * 0 0 0 0 .158 0 .579 1-0 0 0-0 33
Oct 25, 2009 at Eastern Michigan..... 0-2 * 0 0 0 2 .143 2 .619 0-0 0 0-0 36
Oct 29, 2009 at Toledo............... 0-1 * 0 0 0 0 .143 0 .619 0-0 0 0-0 44
Totals............................... 16-28 19-2 3 2 8 21 .143 13 .619 4-0 0 0-0 719
Games played: 19
Shots per game: 1.11
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42