# 4 NESLINE, Carolyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2009 at Michigan State....... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 47
Sep 04, 2009 at Detroit.............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 24
Sep 11, 2009 ST. BONAVENTURE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
Sep 13, 2009 YOUNGSTOWN STATE........ 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 15
Sep 18, 2009 at UC Riverside......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Sep 20, 2009 vs UC Irvine............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 5
Sep 25, 2009 at Northern Illinois.... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Sep 27, 2009 at Western Michigan..... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Oct 09, 2009 OHIO.................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
Oct 11, 2009 AKRON................... 1-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0 22
Oct 16, 2009 KENT STATE.............. 0-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 26
Oct 18, 2009 BUFFALO................. 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 16
Oct 23, 2009 at Central Michigan..... 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 25
Oct 25, 2009 at Eastern Michigan..... 0-2 * 0 0 0 3 .000 2 .600 0-0 0 0-0 26
Oct 29, 2009 at Toledo............... 0-1 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 47
Totals............................... 12-20 15-1 0 0 0 6 .000 4 .667 0-0 0 0-0 340
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00