#20 TOGBA, Tracy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 22, 2010 CINCINNATI.............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0 19
Aug 27, 2010 WEST VIRGINIA........... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 20
Aug 29, 2010 XAVIER.................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 14
Sep 03, 2010 at Niagara University... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 2
Sep 05, 2010 at St. Bonaventure...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 7
Sep 10, 2010 MINNESOTA............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 17
Sep 12, 2010 CLEVELAND STATE......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 11
Sep 17, 2010 MICHIGAN STATE.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 27
Sep 19, 2010 at Indiana State........ 3-2 * 0 0 0 0 .000 0 .000 0 0-0 32
Sep 24, 2010 BUFFALO................. 4-0 * 0 0 0 1 .000 1 1.000 0 0-0 25
Sep 26, 2010 KENT STATE.............. 1-0 * 1 0 2 3 .250 2 .750 1 0-0 33
Oct 01, 2010 at Eastern Michigan..... 4-6 * 1 0 2 1 .400 1 .800 0 0-0 30
Oct 03, 2010 CENTRAL MICHIGAN........ 0-1 * * 0 0 0 0 .400 0 .800 0 0-0 51
Oct 08, 2010 at Toledo............... 0-1 * 0 0 0 0 .400 0 .800 0 0-0 27
Oct 10, 2010 at Ball State........... 3-3 * * 0 0 0 0 .400 0 .800 0 0-0 27
Oct 15, 2010 AKRON................... 2-2 * * 0 0 0 0 .400 0 .800 0 0-0 28
Oct 17, 2010 OHIO.................... 0-0 * 0 0 0 0 .400 0 .800 0 0-0 32
Oct 28, 2010 MIAMI................... 2-5 * 0 0 0 0 .400 0 .800 0 0-0 4
Totals............................... 24-36 18-3 2 0 4 5 .400 4 .800 1 0-0 406
Games played: 18
Shots per game: 0.28
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22